Aluminum Alloy Ingot, Aluminum A7 A8, Pure Aluminum Ingots 99.7
Basic info
The chemical composition of the re-melting aluminum ingot should be in accordance with the following table.
The aluminum content is greater than 99.50, 99.70, 99.80, 99.90(%)
Standard specification :805MM*185MM*85MM.
Road: used for making cables, wires, motors, capacitor plates and other conductive products in the radio and electrical industry. It is an important raw material for producing aluminum products.
Specification
Grade | Chemical Composition % | |||||||||
Al≥ | impurities ≤ | |||||||||
Si | Fe | Cu | Ga | Mg | Zn | Mn | others | Sum | ||
Al99.9 | 99.90 | 0.50 | 0.07 | 0.005 | 0.02 | 0.01 | 0.025 | – | 0.010 | 0.10 |
Al99.85 | 99.85 | 0.80 | 0.12 | 0.005 | 0.03 | 0.02 | 0.030 | – | 0.015 | 0.15 |
Al99.7 | 99.70 | 0.10 | 0.20 | 0.010 | 0.03 | 0.02 | 0.030 | – | 0.030 | 0.30 |
Al99.6 | 99.60 | 0.16 | 0.25 | 0.010 | 0.03 | 0.03 | 0.030 | – | 0.030 | 0.40 |
Al99.5 | 99.50 | 0.22 | 0.30 | 0.020 | 0.03 | 0.05 | 0.050 | – | 0.030 | 0.50 |
Al99.00 | 99.00 | 0.42 | 0.50 | 0.020 | 0.03 | 0.05 | 0.050 | – | 0.050 | 1.00 |
Packing
2. According to customer’s requirements.
Usage
1. mainly used for melting ingot
2. discontinuous melting with scrap
3. easy control and operation
4. fast melting
5. Used for industry such as automobile, pinning and weaving, electron broadly and so on
Appearance: silvery white
Aluminum ingot for re-melting is produced by molten salt electrolysis method using alumina and cryolite. Products meet the national standard GB/T1196-2002. The surface of ingot is clean and smooth.
Reviews
There are no reviews yet.