RAW BROWN CANE SUGAR ICUMSA 600-1200 | |
POLARIZATION: | 97.80 % to 99.2% |
ASH CONTENT: | 0.15% Maximum by Weight |
MOISTURE: | 0.15% Maximum by Weight |
SOLUBILITY: | 95% Dry & free flowing |
GRANULOMETRY: | 0.6 mm of regular square (medium size) |
COLOR: | Brown. ICUMSA 600 to 1200 typical |
RADIATION: | Within International acceptable limits |
SULPHUR DIOXIDE: | 60 mg / kg |
SMELL: | Free of any odor |
REDUCING SUGAR: | 0.05 % Maximum by Weight |
SO2: | 120 mg / kg |
SUBSTANCE: | Solid brown Crystal |
MAGNETIC PARTICLES: | 10 Mg / kg |
MAX AS: | 1 PPM |
MAX PS: | 2 PPM |
MAX CU: | 3 PPM |
ICUMSA: | VHP 600 – 1200 RBU, Attenuation Index Units Method # 4-1978 |
HPN STAPH AUREUS: | NIL |
FREE FROM: | Mold, unnatural odors, chemicals, and insects |
POISONOUS: | Phytosanitary Certificate |
SEED / HUSKS: | of no radiation, no virus, no insect pats, no poisonous matter and non genetic and is suitable for human consumption |
Call Us: +44 7435 313049
Reviews
There are no reviews yet.