Base Oil SN 150 , SN 500 , SN 500 Group 2 , SN 100 , SN 65 is supplied from UAE from our base oil storage tanks to Asian , African countries including Middle east in 20 MT Containers , Flex bags
SN 150 Virgin
SN 500 Virgin
SN 500 Group 2
SN 150 Group 2
SN 100
SN 65
Specification:
Base Oil SN 150 Virgin Specifications :-
Appearence | Visual | B& C |
Color | ASTM D 1500 | 1.5 |
Specific Density @ 15 C | ASTM D 4052 | 0.8733 |
Kinematic Viscosity @ 40 C | ASTM D 445 | 21.28 |
Kinematic Viscosity @ 100 C | ASTM D 445 | 4.26 |
Viscosity Index | ASTM D 2270 | 103 |
Flash Point
Pour Point |
ASTM D 92
ASTM D 97 |
202
-3 |
Base Oil SN 500 Specifications :-
Appearence | Visual | B& C |
Color | ASTM D 1500 | 2 |
Specific Density @ 15 C | ASTM D 4052 | 0.893 |
Kinematic Viscosity @ 40 C | ASTM D 445 | 106.73 |
Kinematic Viscosity @ 100 C | ASTM D 445 | 11.22 |
Viscosity Index | ASTM D 2270 | 89 |
Flash Point
Pour Point |
ASTM D 92
ASTM D 97 |
252
-3 |
Base Oil SN 500 Group 2 Specifications :-
Appearence | Visual | B& C |
Color | ASTM D 1500 | 0.5 |
API Gravity @ 60 F | ASTM D 4052 | 30.4 |
Kinematic Viscosity @ 40 C | ASTM D 445 | 93.67 |
Kinematic Viscosity @ 100 C | ASTM D 445 | 11.09 |
Viscosity Index | ASTM D 2270 | 104 |
Flash Point
Pour Point |
ASTM D 92
ASTM D 97 |
260
-12 |